| Product | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Colour (APHA) |
|---|---|---|---|---|---|---|
| CHS-EPOXY® 498 | Epoxy resin modified with mono-functional reactive diluent | Civil engineering, potting and impregnation | 0,5-0,7 | 4,8-5,1 | 196-208 | max.100 |
| Product | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Hydrolyzable chlorine (%) | Colour (Gardner) | Colour (APHA) |
|---|---|---|---|---|---|---|---|---|
| CHS-EPOXY® 200 M 75 | Solution in methylethylketone | Production of prepreges | 0-2,0 | 1,9-2,3 | 435-525 | max. 0,015 | max.1 | — |
| CHS-EPOXY® 200 M 80 | Solution in methylethylketone | Production of prepreges | 2,5-5,5 | 2,0-2,4 | 410-500 | max. 0,015 | max.1 | — |
| CHS-EPOXY® 520 M 80 | 80% solution in methylethylketone | High solid coatings, prepregs etc. | 0,04-0,05 | 4,1-4,4 3) | 227-244 3) | — | — | max.300 |
| Product | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Hydrolyzable chlorine (%) | Colour (Gardner) |
|---|---|---|---|---|---|---|---|
| CHS-EPOXY® B 200 M 80 | 80% solution of brominated (21% wt.) medium molecular weight epoxy resin, dissolved in methyl ethyl ketone | Prepregs for printed circuits boards, laminates | 1,1-2,3 | 1,8-2,3 | 435-556 | max. 0,1 | max.1 |
| Product | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Hydrolyzable chlorine (%) | Colour (APHA) |
|---|---|---|---|---|---|---|---|
| CHS-EPOXY® 514 | BPA/F resin modified by monofunctional reactive diluent | Composites, high solid, anticorrosion paints, civil engineering, casting | 0,8-1,1 | 5,1-5,4 | 185-196 | max. 0,1 | max.100 |
| CHS-EPOXY® 571 | BPA/F epoxy resin | Coatings, penetrants, filled systems, casting applications and insulating materials | 6,0-8,0 | 5,4-5,7 | 175-185 | max. 0,03 | max.100 |
| CHS-EPOXY® 572 | BPA/F epoxy resin | Coatings, penetrants, filled systems, casting applications and insulating materials | 4,5-7,0 | 5,5-5,8 | 172-182 | max. 0,03 | max.100 |
| CHS-EPOXY® 573 | BPA/F epoxy resin | Coatings, penetrants, filled systems, casting applications and insulating materials | 8,0-10,5 | 5,3-5,6 | 179-189 | max. 0,03 | max.100 |
| CHS-EPOXY® 574 | BPA/F resin modified by difunctional reactive diluent | Composites, civil and electrical engineering, high-solid coatings | 1,4-1,7 | 5,5-5,75 | 174-182 | max. 0,1 | max.100 |
| CHS-EPOXY® 575 | BPA/F resin modified by difunctional reactive diluent | Solventless coatings, penetrants, filled systems, casting applications and insulating materials, high solid coatings | 0,7-0,9 | 5,6-5,9 | 169-179 | max. 0,1 | max.100 |
Legenda
1) Viskozita 70% roztoku v butylglykolu při 25 °C, 2) Viskozita 40% roztoku v butylglykolu při 25 °C, 3) V roztoku, 4) Doporučený mísicí poměr s plnivem,
5) Viskozita při 25 °C (Brookfield), 6) Systém (část A:B) musí být smíchán s vodou v doporučeném správném poměru – viz Aplikační list, 7) Systém (část A:B) může být doplněn dodatečným plnivem v doporučeném správném poměru – viz Aplikační list, 9) Viskozita (Pa.s, 20°C), 11) V době nakládky, 12) Závisí na použité technologii
Ucelenou nabídku produktů naleznete také v produktovém katalogu (PDF).
Pokud požadujete podrobné informace o výrobcích, neváhejte nás kontaktovat.