| Produkt | Description | Colour (APHA) | Concentration (%) | 1,5 Hexadiene (%) | Stabilizer (%) | Concentration of free Cl2 (%) | Concentration of SO4 2- (%) | Evaporation residue (%) | Chlorinated hydrocarbons (%) | Concentration of H2O (mg/kg) | Distillation range 95% (°C) | Density at 20°C (kg/m3) | Concentration of active Cl2 (g/l) | NaOH Concentration (g/l) | Na2CO3 Concentration (g/l) | Fe Concentration (g/l) | HF acidimetr. KOH Concentration (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allylchlorid | Clear liquid with characteristic pungent odour, extremely flammable, sensitive to UV radiation (darkens). | < 50 | > 99 | < 0,3 | 0,015-0,025 1)1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Epichlorhydrin | Colourless, volatile liquid with a characteristic irritating odour. | < 10 | > 99,8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kyselina chlorovodíková | A clear, colourless liquid with a yellowish tinge and a characteristic pungent odour. | — | > 31 | — | — | < 0,01 | < 0,04 | < 0,1 | < 0,0025 | — | — | — | — | — | — | — | — |
| Perchlorethylen | A colourless, clear liquid with an ethereal odour. | < 15 | > 99,9 | — | 0,0006-0,002 1)1 | — | — | — | — | < 34 | 119,5-121,5 | 1623 | — | — | — | — | — |
| Chlornan sodný | A yellow-green to yellow-brown liquid that spontaneously decomposes in the light, at elevated temperatures or in contact with certain metals. | — | — | — | — | — | — | — | — | — | — | — | >140 (summer-1.5. till 30.9.); >150 (winter-1.10. till 30.4.) | < 12 | < 20 | < 0,01 | — |
| Triethylamin Trihydrofluorid | Clear, colourless liquid with a yellowish tinge. | 0-200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22-27 |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.