| Produkt | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Hydrolyzable chlorine (%) | Colour (Gardner) | Colour (APHA) |
|---|---|---|---|---|---|---|---|---|
| CHS-EPOXY® 200 M 75 | Solution in methylethylketone | Production of prepreges | 0-2,0 | 1,9-2,3 | 435-525 | max. 0,015 | max.1 | — |
| CHS-EPOXY® 200 M 80 | Solution in methylethylketone | Production of prepreges | 2,5-5,5 | 2,0-2,4 | 410-500 | max. 0,015 | max.1 | — |
| CHS-EPOXY® 520 M 80 | 80% solution in methylethylketone | High solid coatings, prepregs etc. | 0,04-0,05 | 4,1-4,4 3) | 227-244 3) | — | — | max.300 |
| CHS-EPOXY® 514 | BPA/F resin modified by monofunctional reactive diluent | Composites, high solid, anticorrosion paints, civil engineering, casting | 0,8-1,1 | 5,1-5,4 | 185-196 | max. 0,1 | — | max.100 |
| CHS-EPOXY® 571 | BPA/F epoxy resin | Coatings, penetrants, filled systems, casting applications and insulating materials | 6,0-8,0 | 5,4-5,7 | 175-185 | max. 0,03 | — | max.100 |
| CHS-EPOXY® 572 | BPA/F epoxy resin | Coatings, penetrants, filled systems, casting applications and insulating materials | 4,5-7,0 | 5,5-5,8 | 172-182 | max. 0,03 | — | max.100 |
| CHS-EPOXY® 573 | BPA/F epoxy resin | Coatings, penetrants, filled systems, casting applications and insulating materials | 8,0-10,5 | 5,3-5,6 | 179-189 | max. 0,03 | — | max.100 |
| CHS-EPOXY® 324 | Epoxy resin modified with a non-phthalate, non-reactive plasticizer | Adhesives for metals, wood, ceramics | 20,0-60,0 | 3,0-3,4 | 294-333 | — | — | max.300 |
| CHS-EPOXY® 498 | Epoxy resin modified with mono-functional reactive diluent | Civil engineering, potting and impregnation | 0,5-0,7 | 4,8-5,1 | 196-208 | — | — | max.100 |
| CHS-EPOXY® 521 | Epoxy resin modified with mono-functional reactive diluent | Composites, potting, solventless coatings, civil engineering | 0,6-0,9 | 4,85-5,1 | 196-206 | — | — | max.100 |
| CHS-EPOXY® 531 | Epoxy resin modified with bi-functional reactive diluent | Composites, solventless coatings and impregnations, construction (bonding agent for mortar, concrete and food industry compositions) | 1,5-2,3 | 5,5-5,7 | 175-182 | — | — | max.100 |
| CHS-EPOXY® 582 | Epoxy resin modified with bi-functional reactive diluent | Casting, composites, polymer concretes and mortans | 0,64-0,72 | 5,8-6,1 | 165-173 | — | — | max.100 |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.