| Produkt | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Hydrolyzable chlorine (%) | Colour (APHA) |
|---|---|---|---|---|---|---|---|
| EnviPOXY® 510 | BPA type, low tendency to crystallize | Modifications, adhesives, composites | 12,5-16,0 | 5,18-5,46 | 183-193 | max. 0,03 | max.200 |
| EnviPOXY® 520 | BPA type | Modifications, adhesives, composites | 12,0-14,5 | 5,21-5,50 | 182-192 | max. 0,03 | max.100 |
| EnviPOXY® 525 | BPA type | Modifications, adhesives, composites | 10,0-12,0 | 5,29-5,59 | 179-189 | max. 0,03 | max.100 |
| EnviPOXY® 530 | BPA type | Modifications, adhesives, composites | 8,0-10,0 | 5,38-5,68 | 176-186 | max. 0,03 | max.100 |
| CHS-EPOXY® 510 | BPA type, low tendency to crystallize | Modifications, adhesives, composites | 12,5-16,0 | 5,18-5,46 | 183-193 | max. 0,03 | max.200 |
| CHS-EPOXY® 520 | BPA type | Modifications, adhesives, composites | 12,0-14,5 | 5,21-5,50 | 182-192 | max. 0,03 | max.100 |
| CHS-EPOXY® 525 | BPA type | Modifications, adhesives, composites | 10,0-12,0 | 5,29-5,59 | 179-189 | max. 0,03 | max.100 |
| CHS-EPOXY® 525 LA | BPA type with low α-glycol content | Modifications, adhesives, composites | 10,0-12,0 | 5,30-5,50 | 182-189 | max. 0,03 | max.100 |
| CHS-EPOXY® 530 | BPA type | Modifications, adhesives, composites | 8,0-10,0 | 5,38-5,68 | 176-186 | max. 0,03 | max.100 |
| CHS-EPOXY® 590 | BPF type | Modifications, adhesives, composites | 3,0-5,5 | 5,70-6,06 | 165-175 | max. 0,03 | max.100 |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.