| Produkt | Description | KOH Concentration (%) | K2CO3 (%) | Chlorides Cl- (ppm) | Fe (ppm) | SO4 2- (ppm) | PO4 3 (ppm) | Heavy Metals as Pb (ppm) | Modification |
|---|---|---|---|---|---|---|---|---|---|
| KOH – tekutý | Clear, colourless liquid | 45 ± 0,5 | < 0,3 | < 35 | < 5 | < 20 | - | - | — |
| KOH – tekutý | Clear, colourless liquid | 50 ± 0,5 | < 0,3 | < 35 | < 5 | < 20 | - | - | — |
| KOH – šupiny | White flakes, which may have a greyish or bluish tint, absorbing CO2 and moisture from the air. | > 90 | < 0,65 | < 70 | < 30 | < 40 | - | - | — |
| KOH – pecičky | White, strongly hygroscopic lenticular pellets, rapidly dissolving in water, absorbing humidity and CO2 in the air. | > 85 | < 0,6 | < 70 | < 5 | < 40 | < 5 | < 5 | Semipure |
| KOH – pecičky | White strongly hygroscopic, lenticular pellets, well soluble in water, absorbing CO2 and humidity in air. | > 85 | < 2,0 | < 200 | < 10 | < 200 | < 100 | < 10 | Pharma grade (BP, EP, USP) / farmaceutická kvalita |
| KOH – pecičky | White lenticular pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | > 86 | < 0,5 | < 70 | < 3 | < 40 | < 1 | < 5 | p.a. |
| KOH – pecičky | White strongly hygroscopic lenticulat pellets, well soluble in water, absorbing CO2 and humidity in air. | > 86 | < 0,5 | < 70 | < 3 | < 40 | < 5 | < 5 | Pure |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.