| Produkt | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) |
|---|---|---|---|---|---|
| CHS-EPOXY® 141 4F5 | Modified by 5% of flow control agent 3 | Powder coatings | 0,35-0,5 2) | 1,30-1,45 | 690-770 |
| CHS-EPOXY® 160 4F2,5 | Modified by 2, 5% of flow control agent 3 | Powder coatings | 0,25-0,45 2) | 1,50-1,70 | 590-670 |
| CHS-EPOXY® 112 4F0,5 | Modified by 0, 5% of flow control agent 3 | Powder coatings | 0,5-1,0 2) | 1,05-1,11 | 900-950 |
| CHS-EPOXY® 112 4F5 | Modified by 5% of flow control agent 3 | Powder coatings | 0,5-1,0 2) | 0,90-1,10 | 910-1110 |
| CHS-EPOXY® 130 4F10 | Modified by 10% of flow control agent 3 | Powder coatings | 0,3-0,6 | 1,10-1,30 | 770-910 |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.