| Produkt | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Colour (APHA) | Hydrolyzable chlorine (%) |
|---|---|---|---|---|---|---|---|
| CHS-EPOXY® 324 | Epoxy resin modified with a non-phthalate, non-reactive plasticizer | Adhesives for metals, wood, ceramics | 20,0-60,0 | 3,0-3,4 | 294-333 | max.300 | — |
| CHS-EPOXY® 498 | Epoxy resin modified with mono-functional reactive diluent | Civil engineering, potting and impregnation | 0,5-0,7 | 4,8-5,1 | 196-208 | max.100 | — |
| CHS-EPOXY® 521 | Epoxy resin modified with mono-functional reactive diluent | Composites, potting, solventless coatings, civil engineering | 0,6-0,9 | 4,85-5,1 | 196-206 | max.100 | — |
| CHS-EPOXY® 531 | Epoxy resin modified with bi-functional reactive diluent | Composites, solventless coatings and impregnations, construction (bonding agent for mortar, concrete and food industry compositions) | 1,5-2,3 | 5,5-5,7 | 175-182 | max.100 | — |
| CHS-EPOXY® 582 | Epoxy resin modified with bi-functional reactive diluent | Casting, composites, polymer concretes and mortans | 0,64-0,72 | 5,8-6,1 | 165-173 | max.100 | — |
| CHS-EPOXY® 619 | Epoxy resin modified with tri-functional reactive diluent | High performance laminating, potting, solventless coatings and impregnation | 0,4-0,9 | 5,9-6,5 | 155-170 | max.100 | max. 0,2 |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.