| Produkt | Description | Components | Mixing Ratio (pbw) | Tg, DSC (°C) | Viscosity (mPa.s) | Topfzeit |
|---|---|---|---|---|---|---|
| CHS-EPODUR® 485-1737 | Modified epoxy resin and special hardener. System with very good toughness and longer pot-life. For distribution transformers. | A/B | 100/87/297 4) | 80-95 | 2 300/70°C | 2 h/80°C |
| CHS-EPODUR® 485-1747 | Modified epoxy resin and special hardener. System with very good toughness and longer pot-life. For distribution transformers. | A/B | 100/87/297 5) | 80-95 | 1 300/80°C | 5 h/60°C |
| CHS-EPODUR® 494-1667 | Modified resin and hardener system. High degree of filling. | A/B/C2/D4 | 100/85/0,6/17/385 4) | 60-75 | 4 000/60°C | 1-2 h/80°C |
| CHS-EPODUR® 494-1718 | Modified epoxy resin and special hardener with low tendency to crystalize. System with very good toughness. | A/B/D1 | 100/77/5/340 4) | 85-95 | 18 000/45°C; 7 000/60°C | 1-2 h/80°C |
| CHS-EPODUR® 520-1718 | Modified resin and hardener system. Very good toughness. | A/B/D3 | 100/85/15/321 4) | 75-85 | 4 000/60°C | 2 h/60°C |
| CHS-EPODUR® 520-1787 | Epoxy resin and special hardener with low tendency to crystalize. System with very good toughness. | A/B/C1/D1 | 100/85/0,5/15/370 4) | 75-85 | 5 000/60°C | 1-2 h/80 °C |
| CHS-EPODUR® 531-1787 | Modified epoxy resin and special hardener with low tendency to crystalize. System with very good toughness and higher degree of filling. | A/B/C1/D1 | 100/85/0,5/10/370 4) | 70-85 | 20 000/45°C, 8 500/60°C | 1-2 h/80°C |
| CHS-EPODUR® 531-1787 | Modified epoxy resin and special hardener. System with very good toughness. For distribution transformers up to -60°C. | A/B/C1/D3 | 100/85/0,5/18/343 4) | 50-55 | 8 000/45°C, 3 500/60°C | 4 h/60°C |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.