| Produkt | Description | Components | Mixing Ratio (pbw) | Tg, DSC (°C) | Viscosity (mPa.s) | Topfzeit |
|---|---|---|---|---|---|---|
| CHS-EPODUR® 520-1787 | High mechanical properties, long pot life. Curing at higher temperature (at least 80°C). | A/B/C1/D1 | 100/85/0.5/10 | 85-95 | 1 500-2 000 5) | > 10 h/25°C |
| CHS-EPODUR® 520-1687 | Long pot life, low viscosity. Curing at higher temperature (at least 80°C). | A/B/C2 | 100/90/1 | 130-145 | 500-1 000 5) | > 10 h/25°C |
| CHS-EPODUR® 520-1667 | Low viscosity. Curing at higher temperature (at least 80°C). | A/B/C2 | 100/85/1 | 115-130 | 500-1 000 5) | > 10 h/25°C |
| CHS-EPODUR® 520-1997 | High thermal resistance. Post curing above 160°C. | A/B/C3 | 100/95/1 | 165-175 | 1 000-1 200 5) | > 10 h/25°C |
| CHS-EPODUR® 574-0904 | Laminated system with medium viscosity. High adhesion to dural, steel and other metal surfaces. | A/B | 100/50 | 70-80 | 1 600-2 200 5) | 12-15 min/25°C |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.