| Produkt | Description | Application | Components | Mixing Ratio (pbw) |
|---|---|---|---|---|
| CHS-EPODUR® 474 PRIMER | Low viscosity epoxy system, penetration, adhesion and water control insulation | Bonding agent, primer for bridges, roads, pavements, flooring | A/B | 100/23 |
| SADURIT® 474 PRIMER | Prefilled epoxy system | Primer for concrete substrates | A/B | 100/14 |
| SADURIT® Z 1 | Solvent based epoxy system. Different colours upon request (based on RAL). | Coloured coating systems, high mechanical & chemical resistance, interior/exterior | A/B | 100/25 |
| EPOSTYL® 215 V | Waterborne epoxy system. Different colours upon request (based on RAL). | Matt topcoat system for concrete, useable in poorly ventilated rooms, vapour permeable | A/B | 100/14 6) |
| EPOSTYL® 521-01 | Solvent–free epoxy system. Different colours upon request (based on RAL). | Coloured coating system with higher UV resistance | A/B | 100/30 |
| EPOSTYL® 200 V MAT | Waterborne matt coating | Matt top coat for flooring, parquets and other surfaces | A/B | 100/21 6) |
| EPOSTYL® 200 V | Waterborne epoxy dispersion | Glossy topcoat for interior applications on wood, concrete and metal | A/B | 100/26 6) |
| EPOSTYL® 200 V MAT | Waterborne matt coating | Matt topcoat for flooring, parquets and other surfaces | A/B | 100/21 6) |
| EPOSTYL® 200 V | Waterborne epoxy dispersion | Primer/penetrating sealer | A/B | 100/26 6) |
| CHS-EPOSTYL® 521-2433 | Solvent–free water-based epoxy system | Primer/penetrating sealer | A/B | 100/140 6) |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.