| Produkt | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) | Colour (Gardner) | Hydrolyzable chlorine (%) | Colour (APHA) |
|---|---|---|---|---|---|---|---|---|
| CHS-EPOXY® 101 X 60 | Fast air drying 60% solution of epoxy ester | Air-drying coatings, in the mixture with melamine- formaldehyde resins for the formulation of baking coatings | 2,5-5,0 | - | - | max.5 | — | — |
| CHS-EPOXY® 200 M 75 | Solution in methylethylketone | Production of prepreges | 0-2,0 | 1,9-2,3 | 435-525 | max.1 | max. 0,015 | — |
| CHS-EPOXY® 200 M 80 | Solution in methylethylketone | Production of prepreges | 2,5-5,5 | 2,0-2,4 | 410-500 | max.1 | max. 0,015 | — |
| CHS-EPOXY® 210 X 75 | 75% solution in xylene | High performance two component coating materials such as anticorrosion primers. | 5,0-12,0 | 2,0-2,25 | 445-500 | max.1 | — | — |
| CHS-EPOXY® 222 IX 60 | 60% solution in solvent blend, flexibilized | Anticorrosive paint in marine and railway industry, gas industry, insulation of building, sewage pipes and reservoirs | 0,2-0,4 | 1,8-2,3 | 430-555 | max.3 | — | — |
| CHS-EPOXY® 301 X 80 | 80% xylene solution of BPA based semisolid epoxy resin | High solid coatings, anticorrosion primers, baking lacquers, treatment of metal surfaces | 5,5-7,5 | 2,7-3,3 | 300-370 | max.1 | — | — |
| CHS-EPOXY® 411 X 80 | 80% xylene solution of BPA based semisolid epoxy resin | High solid coatings, anticorrosion primers, baking lacquers | 0,6-0,8 | 3,9-4,2 | 238-256 | — | — | max.100 |
| CHS-EPOXY® 520 M 80 | 80% solution in methylethylketone | High solid coatings, prepregs etc. | 0,04-0,05 | 4,1-4,4 3) | 227-244 3) | — | — | max.300 |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.