| Produkt | Description | Components | Mixing Ratio (pbw) | Tg, DSC (°C) | Viscosity (mPa.s) | Topfzeit |
|---|---|---|---|---|---|---|
| CHS-EPODUR® 467-1637 | Modified epoxy resin and hardener system suitable for high and medium voltage applications. | A/B | 100/75/345 4) | 105-115 | 6 000/60°C | 1–2 hours/ 60 °C |
| CHS-EPODUR® 494-1667 | Modified epoxy resin and hardener system suitable for high and medium voltage applications. | A/B/C2/D2 | 100/85/0,8/4/405 4) | 100-115 | 25 000/45°C, 8 000/60°C | 2 h/60°C |
| CHS-EPODUR® 494-1667 | Modified epoxy resin and hardener system suitable for high and medium voltage applications. | A/B/C2 | 100/77,5/0,8/345 4) | 110-125 | 18 000/45°C, 7 000/60°C | 2 h/60°C |
| CHS-EPODUR® 494-1718 | Modified epoxy resin and special hardener with low tendency to crystalize. System with very good toughness. | A/B | 100/81/323 4) | 95-105 | 5 000/60°C | 1–2 hours/ 80 °C |
| CHS-EPODUR® 520-1718 | Epoxy resin and special hardener with low tendency to crystalize. Preferred for switchgear. | A/B | 100/85/291 4) | 105-115 | 4 000/60°C | 2-3 hours/ 60 °C |
| CHS-EPODUR® 520-1787 | Epoxy resin and special hardener with low tendency to crystalize. Preferred for high and medium voltage applications. | A/B/C1/D1 | 100/90/0,5/5/360 4) | 105-115 | 5 000/60°C | 1-2 h/80°C |
Eine umfassende Produktpalette finden Sie auch im Produktkatalog (PDF).
Wenn Sie detaillierte Produktinformationen benötigen, zögern Sie bitte nicht, uns zu kontaktieren.
.