| Product | Description | Application | Viscosity (Pa.s, 25°C) | Epoxy Index (mol/kg) | EEW (g/mol) |
|---|---|---|---|---|---|
| CHS-EPOXY® 141 4F5 | Modified by 5% of flow control agent 5 | Powder coatings | 0,35-0,5 2) | 1,30-1,45 | 690-770 |
| CHS-EPOXY® 160 4F2,5 | Modified by 2, 5% of flow control agent 5 | Powder coatings | 0,25-0,45 2) | 1,50-1,70 | 590-670 |
| CHS-EPOXY® 112 4F0,5 | Modified by 0, 5% of flow control agent 5 | Powder coatings | 0,5-1,0 2) | 1,05-1,11 | 900-950 |
| CHS-EPOXY® 112 4F5 | Modified by 5% of flow control agent 5 | Powder coatings | 0,5-1,0 2) | 0,90-1,10 | 910-1110 |
| CHS-EPOXY® 130 4F10 | Modified by 10% of flow control agent 5 | Powder coatings | 0,3-0,6 | 1,10-1,30 | 770-910 |
Product Notes
1) Viscosity of 70% solution in butylglycol/25°C, 2) Viscosity of 40% solution in butylglycol/25°C, 3) In a solution, 4) Recommended mixing ratio with filler, 5) Viscosity at 25°C (Brookfield), 6) System (part A:B) has to be mixed with water in the recommended correct ratio – see Application Sheet, 7) System (part A:B) can be filled with additional filler in the recommended correct ratio – see Application Sheet, 9) Viscosity (Pa.s, 20°C), 11) In time of loading, 12) Depends on technology used
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.