| Product | Description | Modification | Na2CO3 (%) | Chlorides Cl- (ppm) | Fe (ppm) | SO4 2- (ppm) | PO4 3 (ppm) | Heavy Metals as Pb (ppm) | KOH Concentration (%) | K2CO3 (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| NaOH – pecičky | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Technical grade/ technický | < 1 | < 200 | < 20 | < 100 | < 20 | < 20 | — | — |
| NaOH – pecičky | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Semipure | < 1 | < 80 | < 15 | < 40 | < 20 | < 20 | — | — |
| NaOH – pecičky | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Pharma grade (BP, EP, USP) / farmaceutická kvalita | < 0,5 | < 200 | < 10 | < 200 | - | < 20 | — | — |
| NaOH – pecičky | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | p.a. | < 0,4 | < 70 | < 8 | < 40 | < 3 | < 10 | — | — |
| NaOH – pecičky | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Pure | < 1 | < 70 | < 10 | < 40 | < 5 | < 10 | — | — |
| KOH – tekutý | Clear, colourless liquid | — | — | < 35 | < 5 | < 20 | - | - | 45 ± 0,5 | < 0,3 |
| KOH – tekutý | Clear, colourless liquid | — | — | < 35 | < 5 | < 20 | - | - | 50 ± 0,5 | < 0,3 |
| KOH – šupiny | White flakes, which may have a greyish or bluish tint, absorbing CO2 and moisture from the air. | — | — | < 70 | < 30 | < 40 | - | - | > 90 | < 0,65 |
| KOH – pecičky | White, strongly hygroscopic lenticular pellets, rapidly dissolving in water, absorbing humidity and CO2 in the air. | Semipure | — | < 70 | < 5 | < 40 | < 5 | < 5 | > 85 | < 0,6 |
| KOH – pecičky | White strongly hygroscopic, lenticular pellets, well soluble in water, absorbing CO2 and humidity in air. | Pharma grade (BP, EP, USP) / farmaceutická kvalita | — | < 200 | < 10 | < 200 | < 100 | < 10 | > 85 | < 2,0 |
| KOH – pecičky | White lenticular pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | p.a. | — | < 70 | < 3 | < 40 | < 1 | < 5 | > 86 | < 0,5 |
| KOH – pecičky | White strongly hygroscopic lenticulat pellets, well soluble in water, absorbing CO2 and humidity in air. | Pure | — | < 70 | < 3 | < 40 | < 5 | < 5 | > 86 | < 0,5 |
| NaOH – tekutý | Clear, colourless liquid | — | < 0,5 | < 50 | < 5 | - | - | - | — | — |
Product Notes
1) Viscosity of 70% solution in butylglycol/25°C, 2) Viscosity of 40% solution in butylglycol/25°C, 3) In a solution, 4) Recommended mixing ratio with filler, 5) Viscosity at 25°C (Brookfield), 6) System (part A:B) has to be mixed with water in the recommended correct ratio – see Application Sheet, 7) System (part A:B) can be filled with additional filler in the recommended correct ratio – see Application Sheet, 9) Viscosity (Pa.s, 20°C), 11) In time of loading, 12) Depends on technology used
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.