| Product | Description | Application | Mixing Ratio (pbw) | Hardener | Components |
|---|---|---|---|---|---|
| CHS-EPOXY® 531 | Solvent-free system with high chemical resistance | Binder for polymer mortars and concretes | 100/12 7) | TELALIT® 0240 | — |
| CHS-EPOXY® 531 | Solvent-free system, low temperature, wet conditions, very fast hardening | Very fast curing in standard temperature, using in low temperature, fast sandability | 100/47 7) | TELALIT® 0846 | — |
| EPOSTYL® 521-01 | Solvent–free epoxy system. Different colours upon request (based on RAL). | Universal pigmented epoxy self-levelling flooring system | 100/30 | — | A/B |
| EPOSTYL® 521-01 | Solvent–free epoxy system. Different colours upon request (based on RAL). | Universal pigmented epoxy self-levelling flooring system | 100/30 | — | A/B |
| EPOSTYL® 521-01 AS | Solvent–free epoxy system | Pigmented self-levelling flooring system, chemically resistant and antistatic. Suitable for interior. | 100/30 | — | A/B |
| CHS-EPOXY® 455 | Solvent–free epoxy system with high chemical resistance | Binder for polymer mortars and concretes, adhesives | 100/10 7) | TELALIT® 0240 | — |
| CHS-EPOXY® 455 | Solvent–free epoxy system, accelerated, excellent mechanical properties | Binder for polymer mortars and concretes, coatings, chemical anchors | 100/23 7) | TELALIT® 0492 | — |
| CHS-EPOXY® 455 | Solvent–free epoxy system with high chemical resistance | Binder for polymer mortars and concretes, adhesives | 100/39 7) | TELALIT® 0846 | — |
| CHS-EPOXY® 474 | Solvent–free epoxy system, accelerated, excellent mechanical properties | Binder for polymer mortars and concretes, coatings, chemical anchors | 100/40 7) | TELALIT® 0846 | — |
| CHS-EPOXY® 474 | Special solvent–free epoxy system, low temperature, wet condition, very fast hardening | Chemical anchors, polymer concretes and mortars | 100/23 7) | TELALIT® 0492 | — |
| CHS-EPOXY® 512 | Standard epoxy system, low temperature, wet conditions, very fast hardening | Very fast curing time in low temperature, fast sandability | 100/10 7) | TELALIT® 0240 | — |
| CHS-EPOXY® 512 | Standard epoxy system, wet conditions | Penetration with interlayer, adhesive bridge | 100/39 7) | TELALIT® 0846 | — |
| CHS-EPOXY® 517 | Solvent–free epoxy system with high chemical resistance | Binder for polymer mortars and concretes, adhesives | 100/11 7) | TELALIT® 0240 | — |
| CHS-EPOXY® 517 | Special solvent–free epoxy system, low temperature, wet condition, very fast hardening | Chemical anchors, polymer concretes and mortars | 100/44 7) | TELALIT® 0846 | — |
| CHS-EPODUR® STONE | Special epoxy system for stone carpets | Pavements, flooring | 100/43 7) | — | A/B |
| CHS-EPODUR® STONE UV | Special epoxy system for stone carpets, improved UV stability | Pavements, flooring | 100/43 7) | — | A/B |
| CHS-EPODUR® STONE GEL | Special thixotropic epoxy system for finishing stone carpet | Stone carpet finishing gel | 100/40 | — | A/B |
Product Notes
1) Viscosity of 70% solution in butylglycol/25°C, 2) Viscosity of 40% solution in butylglycol/25°C, 3) In a solution, 4) Recommended mixing ratio with filler, 5) Viscosity at 25°C (Brookfield), 6) System (part A:B) has to be mixed with water in the recommended correct ratio – see Application Sheet, 7) System (part A:B) can be filled with additional filler in the recommended correct ratio – see Application Sheet, 9) Viscosity (Pa.s, 20°C), 11) In time of loading, 12) Depends on technology used
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.