Product | Concentration (%) | Concentration of Fe (%) | Concentration of free Cl2 (%) | Concentration of SO4 2- (%) | Evaporation residue (%) | Chlorinated hydrocarbons (%) | Description |
---|---|---|---|---|---|---|---|
HYDROCHLORIC ACID | > 31 | < 0,03 | < 0,01 | < 0,04 | < 0,1 | < 0,0025 | Clear, colourless liquid with a yellowish tint and a characteristic pungent odour. |
Product | Concentration of active Cl2 (g/l) | Concentration of NaOH (g/l) | Concentration of Na2CO3 (g/l) | Concentration of Fe (g/l) | Description |
---|---|---|---|---|---|
SODIUM HYPOCHLORITE | >140 (summer-1.5. till 30.9.); >150 (winter-1.10. till 30.4.) | < 12 | < 20 | < 0,01 | Yellow-green to yellow-brown liquid. It decomposes spontaneously at light, in case of increased temperature and in contact with specific metals. |
Product | Colour (APHA) | Concentration (%) | Concentration H2O (mg/kg) | Stabilizer (%) | Distillation range 95% (°C) | Density at 20°C (kg/m3) | Description |
---|---|---|---|---|---|---|---|
PERCHLOROETHYLENE | < 15 | > 99,9 | < 34 | 0,0006-0,002 11 | 119,5-121,5 | 1623 | Colourless, water-clear liquid, ether-like odour. |
For any detailed information about our products please do not hesitate to contact us.