Product | Components | Mixing ratio (pbw) | Tg, DSC (°C) | Pot-life | Viscosity (mPa.s) | Description |
---|---|---|---|---|---|---|
CHS-EPODUR® 520-1687 | A/B/C2 | 100/90 /1 | 130-145 | > 10 h/25°C | 500-1 000 5 | Long pot life, medium viscosity. Curing at higher temperature (at least 80°C). |
CHS-EPODUR® 520-1667 | A/B/C2 | 100/85/1 | 115-130 | > 10 h/25°C | 500-1 000 5 | Medium viscosity. Curing at higher temperature (at least 80°C). |
CHS-EPODUR® 520-1997 | A/B/C3 | 100/95/1 | 165-175 | > 10 h/25°C | 1 000-1 200 5 | High thermal resistance. Post curing above 160°C. |
CHS-EPODUR® 520-1787 | A/B/C1/D1 | 100/85/0,5/10 | 85-95 | > 10 h/25°C | 1 500-2 000 5 | High mechanical properties, long pot life. Curing at higher temperature (at least 80°C). |
CHS-EPODUR® 574-0522 | A/B | 100/30 | 85-100 | 1-2 h/25°C | 200-500 5 | Curing at ambient temperature, slow reactivity. |
Product | Components | Mixing ratio (pbw) | Tg, DSC (°C) | Viscosity (mPa.s) | Pot-life | Viscosity (mPa.s) | Description |
---|---|---|---|---|---|---|---|
CHS-EPODUR® 520-1787 | A/B/C1/D1 | 100/85/0.5/10 | 85-95 | 1 500-2 000 5 | > 10 h/25°C | 1 500-2 000 5 | High mechanical properties, long pot life. Curing at higher temperature (at least 80°C). |
CHS-EPODUR® 520-1687 | A/B/C2 | 100/90/1 | 130-145 | 500-1 000 5 | > 10 h/25°C | 500-1 000 5 | Long pot life, low viscosity. Curing at higher temperature (at least 80°C). |
CHS-EPODUR® 520-1667 | A/B/C2 | 100/85/1 | 115-130 | 500-1 000 5 | > 10 h/25°C | 500-1 000 5 | Low viscosity. Curing at higher temperature (at least 80°C). |
CHS-EPODUR® 520-1997 | A/B/C3 | 100/95/1 | 165-175 | 1 000-1 200 5 | > 10 h/25°C | 1 000-1 200 5 | High thermal resistance. Post curing above 160°C. |
CHS-EPODUR® 574-0904 | A/B | 100/50 | 70-80 | 1 600-2 200 5 | 12-15 min/25°C | 1 600-2 200 5 | Laminated system with medium viscosity. High adhesion to dural, steel and other metal surfaces. |
Product | Components | Mixing ratio (pbw) | Tg, DSC (°C) | Viscosity (mPa.s) | Pot-life | Description |
---|---|---|---|---|---|---|
CHS-EPODUR® 525-0269 | A/B/C55 | 100/12/0-3 | 115 – 135 | 14000/23°C 1500/40°C | 2 – 8 h 12 | Solvent-free epoxy prepregging system with chemically induced B-stage, adjustable tack/ drapability. For cold, simple equipped processing. Recommended for general industrial and sport & leisure applications. |
CHS-EPODUR® 411-0269 | A/B/C55 | 100/9/0-2 | 120 – 128 | 9800/55°C, 2700/70°C | 0,5 - 2 h 12 | Solvent-free epoxy system for hot-melt prepregging, adjustable tack. For industrial and sport & leisure composite applications. |
CHS-EPODUR® N 554-0249 | A/B/C55 | 100/10/0-3 | 120 – 165 | 10000/40°C 2000/55°C | 1 - 4 h 12 | Solvent-free epoxy system for hot-melt prepregging, adjustable tack/drapability. For applications with higher temperature resistence. |
For any detailed information about our products please do not hesitate to contact us.