Produkt | Viskozita (Pa.s, 25°C) | Epoxidový index (mol/kg) | EEW (g/mol) | Snadno zmýd. chlor (%) | Barva (APHA) | Barva (Gardner) | Použití | Popis |
---|---|---|---|---|---|---|---|---|
CHS-EPOXY® 200 M 75 | 0-2,0 | 1,9-2,3 | 435-525 | max. 0,015 | max.1 | Production of prepreges | Solution in methylethylketone | |
CHS-EPOXY® 200 M 80 | 2,5-5,5 | 2,0-2,4 | 410-500 | max. 0,015 | max.1 | Production of prepreges | Solution in methylethylketone | |
CHS-EPOXY® 520 M 80 | 0,04-0,05 | 4,1-4,4 3 | 227-244 3 | max.300 | High solid coatings, prepregs etc. | 80% solution in methylethylketone |
Produkt | Viskozita (Pa.s, 25°C) | Epoxidový index (mol/kg) | EEW (g/mol) | Snadno zmýd. chlor (%) | Barva (Gardner) | Použití | Popis |
---|---|---|---|---|---|---|---|
CHS-EPOXY® B 200 M 80 | 1,1-2,3 | 1,8-2,3 | 435-556 | max. 0,1 | max.1 | Prepregs for printed circuits boards, laminates | 80% solution of brominated (21% wt.) medium molecular weight epoxy resin, dissolved in methyl ethyl ketone |
CHS-EPOXY® B 201 M 80 | 1,5-2 | 2,3-2,5 | 400-435 | max. 0,1 | max.1 | Prepregs for printed circuits boards, laminates, UV blocking | 80% solution of brominated (21% wt.) medium molecular weight epoxy resin, dissolved in methyl ethyl ketone |
Produkt | Viskozita (Pa.s, 25°C) | Epoxidový index (mol/kg) | EEW (g/mol) | Snadno zmýd. chlor (%) | Barva (APHA) | Použití | Popis |
---|---|---|---|---|---|---|---|
CHS-EPOXY® 514 | 0,8-1,1 | 5,1-5,4 | 185-196 | max. 0,1 | max.100 | Composites, high solid, anticorrosion paints, civil engineering, casting | BPA/F resin modified by monofunctional reactive diluent |
CHS-EPOXY® 571 | 6,0-8,0 | 5,4-5,7 | 175-185 | max. 0,03 | max.100 | Coatings, penetrants, filled systems, casting applications and insulating materials | BPA/F epoxy resin |
CHS-EPOXY® 572 | 4,5-7,0 | 5,5-5,8 | 172-182 | max. 0,03 | max.100 | Coatings, penetrants, filled systems, casting applications and insulating materials | BPA/F epoxy resin |
CHS-EPOXY® 573 | 8,0-10,5 | 5,3-5,6 | 179-189 | max. 0,03 | max.100 | Coatings, penetrants, filled systems, casting applications and insulating materials | BPA/F epoxy resin |
CHS-EPOXY® 574 | 1,4-1,7 | 5,5-5,75 | 174-182 | max. 0,1 | max.100 | Composites, civil and electrical engineering, high-solid coatings | BPA/F resin modified by difunctional reactive diluent |
CHS-EPOXY® 575 | 0,7-0,9 | 5,6-5,9 | 169-179 | max. 0,1 | max.100 | Solventless coatings, penetrants, filled systems, casting applications and insulating materials, high solid coatings | BPA/F resin modified by difunctional reactive diluent |
Produkt | Viskozita (Pa.s, 25°C) | Epoxidový index (mol/kg) | EEW (g/mol) | Barva (APHA) | Použití | Popis |
---|---|---|---|---|---|---|
CHS-EPOXY® 498 | 0,5- 0,7 | 4,8-5,1 | 196-208 | max.100 | Civil engineering, potting and impregnation | Epoxy resin modified with mono-functional reactive diluent |
Pokud požadujete podrobné informace o výrobcích, neváhejte nás kontaktovat.