Produkt | Viskozita (Pa.s, 25°C) | Epoxidový index (mol/kg) | EEW (g/mol) | Snadno zmýd. chlor (%) | Barva (APHA) | Použití | Popis |
---|---|---|---|---|---|---|---|
ENVIPOXY® 510 |
12,5-16,0 | 5,18-5,46 | 183-193 | max. 0,03 | max.200 | Modifications, adhesives, composites | BPA type, low tendency to crystallize |
ENVIPOXY® 520 |
12,0-14,5 | 5,21-5,50 | 182-192 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPA type |
ENVIPOXY® 525 |
10,0-12,0 | 5,29-5,59 | 179-189 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPA type |
ENVIPOXY® 530 |
8,0-10,0 | 5,38-5,68 | 176-186 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPA type |
— Produkt z obnovitelných zdrojů
Produkt | Viskozita (Pa.s, 25°C) | Epoxidový index (mol/kg) | EEW (g/mol) | Snadno zmýd. chlor (%) | Barva (APHA) | Použití | Popis |
---|---|---|---|---|---|---|---|
CHS-EPOXY® 510 | 12,5-16,0 | 5,18-5,46 | 183-193 | max. 0,03 | max.200 | Modifications, adhesives, composites | BPA type, low tendency to crystallize |
CHS-EPOXY® 520 | 12,0-14,5 | 5,21-5,50 | 182-192 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPA type |
CHS-EPOXY® 525 | 10,0-12,0 | 5,29-5,59 | 179-189 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPA type |
CHS-EPOXY® 525 LA | 10,0-12,0 | 5,30-5,50 | 182-189 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPA type with low α-glycol content |
CHS-EPOXY® 530 | 8,0-10,0 | 5,38-5,68 | 176-186 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPA type |
CHS-EPOXY® 590 | 3,0-5,5 | 5,70-6,06 | 165-175 | max. 0,03 | max.100 | Modifications, adhesives, composites | BPF type |
Pokud požadujete podrobné informace o výrobcích, neváhejte nás kontaktovat.